Maattabel
S | M | Ik | XL | 2XL | 3XL | 4XL | 5XL | |
A) Lengte (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
B) Breedte (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
B) Halve borst (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
Maat | Borstomtrek (cm) | Tailleomtrek (cm) | Lengte T-shirt (cm) | Schouderbreedte (cm) |
---|---|---|---|---|
XS | 81-86 | 71-76 | 64-66 | 38-40 |
S | 87-92 | 77-82 | 66-68 | 40-42 |
M | 93-98 | 83-88 | 68-70 | 42-44 |
Ik | 99-104 | 89-94 | 71-73 | 44-46 |
XL | 105-112 | 95-102 | 74-76 | 46-48 |
XXL | 113-120 | 103-110 | 76-78 | 48-50 |
3XL | 121-128 | 111-118 | 78-80 | 50-52 |
SWIPE NAAR LINKS